Cowboy bebop 1998 album download blogspot - pity
Megumi Hayashibara
Megumi Hayashibara (林原 めぐみ, Hayashibara Megumi, born March 30, 1967) is a Japanesevoice actress, singer, lyricist and radio personality from Kita ward in Tokyo and is affiliated with self-founded Woodpark Office.[1] One of the most prominent Japanese voice actresses of the 1990s, Hayashibara is best known for her roles in Love Hina, Saber Marionette J, Ranma ½, Neon Genesis Evangelion, Cowboy Bebop, Slayers, Detective Conan, Pokémon, All Purpose Cultural Catgirl Nuku Nuku, Video Girl Ai, Danganronpa V3: Killing Harmony, and Shaman King.[2]
Biography[edit]
Megumi Hayashibara was born on March 30, 1967 in Kita Tokyo, Japan.[3] She studied at a Catholic school and at one point was bullied in fifth grade.[4] She was an active club member and participated in the Badminton, Biology, Broadcasting, Drama and English clubs. She played the role of Alice in an English language production of Alice in Wonderland.[5] Despite qualifying as a nurse, she has never been employed in a nursing position.[6]
On March 30, 1998, she married.[7] On January 10, 2004, she announced on her radio show that she was pregnant with her first child.[8] On June 28 of the same year, she gave birth to her daughter by emergency caesarian section.[citation needed]
Voice acting[edit]
On the same day as submitting the application for nursing school, she went to a book store and found an advert offering free anime voice acting auditions at Arts Vision. Several months after submitting a demo tape, she received a confirmation of passing the first stage of the audition, and eventually decided to continue training as a nurse while doing voice acting.[9][10] After a year of voice actor training, Hayashibara was chosen to voice small roles on Maison Ikkoku.[11] Initially, she had difficulty with her lines and had to redo many lines after the main recording sessions.[12] Hayashibara later auditioned for Ranma ½ expecting to be cast as Akane Tendo, but was cast as the female half of Ranma Saotome instead.[13] In 1993 and 1995, Hayashibara was a guest at Anime America.[14] At the 1995 event, she decided to give a speech in English after believing the translation at the 1993 event did not reflect what she had said.[15] In 1995, Hayashibara provided the voice of Rei Ayanami in Neon Genesis Evangelion, a role referred to as "innovative casting".[16]
In addition to voicing Musashi/Jessie of Team Rocket in Pokémon, Hayashibara has also voiced Ash's Pidgeotto and Pidgeot, May's Skitty, Whitney's Miltank, Clair's Dratini and Dragonair, Latios, Latias, and Anabel's Espeon in both the Japanese and English-language versions of the anime. She also provides the voice for Ai Haibara in the ongoing anime series, Detective Conan.
While Megumi rarely voices male characters, she voiced as Shuichi Saihara in Danganronpa V3: Killing Harmony due to her deep and vast experience connected to detective characters. She has actually helped the team on making Shuichi more detective-like.
DJ[edit]
While at nursing school, she started a temporary job as a DJ at a local ice skating rink. After becoming better known as a voice actress, she was given her own Radio show, "Heartful Station".[17] After 17 shows, the broadcasting station cancelled the show and other anime related programming to concentrate on traditional music. However, 6 months later, Hayashibara started a new radio show at another broadcaster.[18]
Writing[edit]
Hayashibara wrote a series of comics for Anime V magazine, with artwork by Sakura Asagi. The comics, known as "Megumi-Toons", talked about her personal life and career. The individual chapters were collected into the book Ashita ga aru sa (明日があるさ, "There is always Tomorrow"), which has been reprinted several times.[19] Hayashibara has also contributed two columns to Newtype magazine; Aitakute Aitakute, and Speaking in Character. Aitakute Aitakute is a series of interviews conducted by Hayashibara with people from all walks of life. Three compilations of the column have been published. Speaking in Character has been translated into English for Newtype USA.
Filmography[edit]
Television animation[edit]
Year | Title | Role | Other notes | Sources |
---|---|---|---|---|
1986 | Maison Ikkoku | Various roles | ||
1988 | Osomatsu-kun | Todomatsu | ||
Mashin Hero Wataru | Himiko Shinobibe | |||
Moeru! Oniisan | Kaede | |||
1989 | Chinpui | Eri Kasuga | [20] | |
City Hunter | Misuzu | |||
Alfred J. Kwak | Alfred J. Kwak | |||
Madō King Granzort | ||||
Patlabor: The TV Series | Momoko Sakurayama | |||
Ranma ½ | Ranma Saotome (female and childhood) | |||
Riding Bean | Carrie | |||
Tenkuu Senki Shurato | Naraou Renge | |||
1990 | Idol Angel Yokoso Yoko | Saki Yamamori | ||
Kyatto Ninden Teyandee | Chomoranma #1/2 | |||
Tensai Bakabon | Bakabon | |||
1991 | 3X3 Eyes | Pai Ayanokoji/Sanjiyan Unkara | ||
Kinkyū Hasshin Saver Kids | Seira | |||
Magical Princess Minky Momo | Minky Momo | Second series | ||
Goldfish Warning! | Gyopi | |||
Zettai Muteki Raijin-Oh | Yū Izumi, Ruruko Himeki, Faruzebu, Kozue Yamaguchim, Hichō's mother, Yoppā's mother | |||
1992 | Bannō Bunka Nekomusume OVA | Atsuko 'Nuku Nuku' Natsume | ||
Flanders no Inu, Boku no Patrasche | Nero | |||
Floral Magician Mary Bell | Mory | |||
Tekkaman Blade | Aki Kisaragi | |||
Video Girl Ai OVA | Ai Amano | |||
YuYu Hakusho | Genkai (young) | |||
1993 | Nekketsu Saikyo Gozaurer | Hiromi Tachibana, Erika Kozu | ||
1994 | Blue Seed | Momiji Fujimiya | ||
Christmas in January | Mizuki | |||
DNA² | Tomoko Saeki | |||
Macross Plus OVA | Lucy McMillan | |||
Tico of the Seven Seas | Nanami Simpson | |||
1995 | Neon Genesis Evangelion | Rei Ayanami, Yui Ikari, Penpen, Unit 01 | ||
Slayers | Lina Inverse | |||
Sorcerer Hunters | Tira Misu | |||
1996 | Detective Conan | Shiho Miyano (Ai Haibara) | [21] | |
Slayers Next | Lina Inverse | [22] | ||
Saber Marionette J | Lime | [23][24] | ||
1997 | Pocket Monsters | Musashi (Jessie), Rumika (Jessiebelle), Mutsuko (Cindy), Satoshi's Fushigidane (Ash's Bulbasaur), Satoshi's Pigeon (Ash's Pidgeotto), Satoshi's Pigeot (Ash's Pidgeot) | ||
Saber Marionette J Again | Lime | |||
Slayers Try | Lina Inverse | |||
The Puzzling Challenge Letter of the Mysterious Thief Dorapan | Wang Dora | |||
1998 | All Purpose Cultural Cat Girl Nuku Nuku TV | Atsuko Natsume | ||
Cowboy Bebop | Faye Valentine | |||
Cyber Team in Akihabara | Tsubame Otorii | |||
Lost Universe | Canal Vorfeed | |||
Saber Marionette J to X | Lime | |||
Shadow Skill | Elle Regu | [25][26] | ||
1999 | Pocket Monsters: Episode Orange Archipelago | Musashi (Jessie), Satoshi's Fushigidane (Ash's Bulbasaur), Satoshi's Pigeon/Pidgeot (Ash's Pidgeotto/Pidgeot) | ||
Pocket Monsters: Episode Gold & Silver | Musashi (Jessie), Satoshi's Fushigidane (Ash's Bulbasaur), Satoshi's Gomazou (Ash's Phanpy), Akane's Miltank (Whitney's Miltank), Ibuki's Miniryu/Hakuryu (Clair's Dratini/Dragonair), Silver | |||
Starship Girl Yamamoto Yohko | Madoka Midou | |||
2000 | Love Hina | Haruka Urashima | ||
Mewtwo! I Am Here | Musashi (Jessie), Satoshi's Fushigidane (Ash's Bulbasaur), Pikachutwo | |||
Doki Doki Wildcat Engine | Wang Dora | |||
Invincible King Tri-Zenon | Kana Uryuu | [27] | ||
2001 | Shaman King | Anna Kyoyama, Opacho | ||
Tales of Eternia: The Animation | Marone Bluecarno | |||
2002 | Cheeky Angel | Megumi Amatsuka | ||
Panyo Panyo Di Gi Charat | Piyoko | |||
Pocket Monsters Side Stories | Musashi (Jessie), Satoshi's Fushigidane (Ash's Bulbasaur), Satoshi's Gomazou (Ash's Phanpy) | |||
Pocket Monsters: Advanced Generation | Musashi (Jessie), Hoenn Pokédex, Satoshi's Fushigidane (Ash's Bulbasaur), Satoshi's Gomazou (Ash's Phanpy), Takeshi's Mizugorou (Brock's Mudkip), Kasumi's Ruriri (Misty's Azurill), Haruka's Eneco (May's Skitty), Haruka's Eievui (May's Eevee) | |||
2003 | Di Gi Charat Nyo! | Piyoko | ||
Hitsuji no Uta | Chizuna Takashiro | |||
2004 | Sgt. Frog | Rei Kinoshita | Episode 48 | |
2004 | Shaman King | Anna Kyoyama | Episode 5 | |
2004 | Shade Weebs(2004) | Shade | ||
2006 | The Mastermind of Mirage Pokémon | Musashi (Jessie) | ||
Pocket Monsters: Diamond and Pearl | Musashi (Jessie), Satoshi's Fushigidane (Ash's Bulbasaur), Satoshi's Hikozaru (Ash's Chimchar), Haruka's Glacia (May's Glaceon) | |||
Hello Kitty: Ringo no Mori no Fantasy | Hello Kitty | [28] | ||
2008 | Slayers Revolution | Lina Inverse | [29][30] | |
2009 | Slayers Evolution-R | Lina Inverse | ||
2010 | Pocket Monsters: Best Wishes! | Musashi (Jessie), Satoshi's Tsutarja (Ash's Snivy), Cabernet's Futachimaru (Burgundy's Dewott), Joy's Tabunne (Nurse Joy's Audino) | ||
Rainbow: Nisha Rokubō no Shichinin | Narrator | |||
2011 | Blue Exorcist | Yuri Egin | ||
2012 | Pocket Monsters: Best Wishes! Season 2 | Musashi (Jessie), Satoshi's Tsutarja (Ash's Snivy), Cabernet's Futachimaru (Burgundy's Dewott), Joy's Tabunne (Nurse Joy's Audino) | ||
2013 | Chihayafuru 2 | Midori Sakurazawa | ||
Pocket Monsters: Best Wishes! Season 2: Episode N | Musashi (Jessie), Satoshi's Fushigidane (Ash's Bulbasaur), Satoshi's Pigeon (Ash's Pidgeotto), Satoshi's Tsutarja (Ash's Snivy), Joy's Tabunne (Nurse Joy's Audino) | |||
Pocket Monsters: Best Wishes! Season 2: Decolora Adventure | Musashi (Jessie), Satoshi's Fushigidane (Ash's Bulbasaur), Satoshi's Tsutarja (Ash's Snivy), Joy's Tabunne (Nurse Joy's Audino) | |||
Pocket Monsters: XY | Musashi (Jessie), Serena's Fokko/Tairenar (Serena's Fennekin/Braixen), Florges | |||
2014 | Insufficient Direction | Ronpāsu | ||
Magic Kaito 1412 | Ai Haibara | |||
One Piece | Rebecca | |||
Wildernuts | Ludo | |||
Space Dandy | Pine-Pine | |||
Sword Art Online II | Kyouko Yuuki/Erika | [31] | ||
Cross Ange | Sophia Ikaruga Misurugi | [32] | ||
2015 | Pocket Monsters: XY&Z | Musashi (Jessie), Serena's Tairenar (Serena's Braixen), Florges | ||
2016 | Shōwa Genroku Rakugo Shinjū | Miyokichi | ||
Ushio and Tora | Hakumen no Mono | [33] | ||
Sengoku Chōjū Giga | Narrator | |||
Pocket Monsters: Sun & Moon | Musashi (Jessie), Satoshi's Fushigidane (Ash's Bulbasaur), Satoshi's Mokuroh (Ash's Rowlet), Satoshi's Iwanko (Ash's Rockruff) | |||
2017 | Onihei Hankachō | Ofusa | Episode 2 | [34] |
The Dragon Dentist | Shibana Natsume | [35] | ||
Rin-ne | Otome Rokudō | |||
2018 | FLCL Progressive | Haruha Raharu | [36] | |
Karakuri Circus | Shirogane Saiga, Francine, Angelina Saiga, Doll Francine, Fake Doll Francine | [37] | ||
2019 | Carole & Tuesday | Flora | [38] | |
2020 | Ghost in the Shell: SAC 2045 | Takashi Shimamura | ||
2021 | Shaman King (2021) | Anna Kyoyama |
Original video animation (OVA)[edit]
Anime films[edit]
Year | Title | Role | Other notes | Sources |
---|---|---|---|---|
1986 | Project A-ko | Ume | [46] | |
Castle in the Sky | Woman wearing blue clothing | As cited in the original Japanese credits | ||
1992 | Hashire Melos! | Clair | ||
1994 | Sailor Moon S: The Movie | Himeko Nayotake | ||
1995 | Doraemon: Nobita's Diary of the Creation of the World | Bidano, Nobiko, Nonbi | ||
Slayers The Motion Picture | Lina Inverse | |||
1996 | Slayers Return | Lina Inverse | ||
1997 | Elmer's Adventure: My Father's Dragon | Boris the Dragon | ||
Detective Conan: The Time Bombed Skyscraper | Ai Haibara | |||
Neon Genesis Evangelion: Death & Rebirth | Rei Ayanami | |||
Slayers Great | Lina Inverse | |||
The End of Evangelion | Rei Ayanami | |||
1998 | The Great Operating of Springing Insects | Wang Dora | ||
Pocket Monsters the Movie: Mewtwo Strikes Back | Musashi (Jessie), Satoshi's Fushigidane (Ash's Bulbasaur), Pikachutwo | |||
Slayers Gorgeous | Lina Inverse | |||
Detective Conan: The Fourteenth Target | Ai Haibara | |||
1999 | Pocket Monsters the Movie - Mirage Pokémon: Lugia's Explosive Birth | Musashi (Jessie), Satoshi's Fushigidane (Ash's Bulbasaur) | [47] | |
Detective Conan: The Last Magician of the Century | Ai Haibara | |||
2000 | Crayon Shin Chan | Chris the Cowboy Girl | ||
Detective Conan: Captured in Her Eyes | Ai Haibara | |||
Pocket Monsters the Movie - Emperor of the Crystal Tower | Musashi (Jessie), Satoshi's Fushigidane (Ash's Bulbasaur) | |||
2001 | Detective Conan: Countdown to Heaven | Ai Haibara | ||
Cowboy Bebop: The Movie | Faye Valentine | |||
Clockwork Island Adventure | Honey Queen | |||
Pocket Monsters the Movie - Celebi: Encounter Beyond Time | Musashi (Jessie) | |||
Slayers Premium | Lina Inverse | [48] | ||
Vampire Hunter D: Bloodlust | Leila | |||
Di Gi Charat - A Trip to the Planet | Piyoko | |||
2002 | Goal! Goal! Goal!! | Wang Dora | ||
Detective Conan: The Phantom of Baker Street | Ai Haibara | |||
Pocket Monsters the Movie - Guardian Gods of the City of Water | Musashi (Jessie), Latias | |||
2003 | Detective Conan: Crossroad in the Ancient Capital | Ai Haibara | ||
Pocket Monsters Advanced Generation the Movie - Wishing Star of the Seven Nights: Jirachi | Musashi (Jessie), Absol | |||
2004 | Detective Conan: Magician of the Silver Sky | Ai Haibara | ||
Pocket Monsters Advanced Generation the Movie - Sky-Splitting Visitor: Deoxys | Musashi (Jessie), Takeshi's Mizugorou (Brock's Mudkip), Haruka's Eneco (May's Skitty) | |||
Doraemon: Nobita in the Wan-Nyan Spacetime Odyssey | Ichi/Hachi | |||
2005 | Detective Conan: Strategy Above the Depths | Ai Haibara | ||
Lupin the 3rd: Crisis in Tokyo | Maria | |||
Pocket Monsters Advanced Generation the Movie - Mew and the Wave Hero: Lucario | Musashi (Jessie), Satoshi's Gomazou (Ash's Phanpy), Takeshi's Mizugorou (Brock's Mudkip) | |||
2006 | Shade Weebs:Bust Alien Bush(2006) | Shade | ||
Detective Conan: The Private Eyes' Requiem | Ai Haibara | |||
Paprika | Doctor Atsuko "Paprika" Chiba | |||
Pocket Monsters Advanced Generation the Movie - Pokémon Ranger and the Prince of the Sea: Manaphy | Musashi (Jessie) | |||
Tenchi Muyo! in Love | Achika Masaki | [49] | ||
2007 | Detective Conan: Jolly Roger in the Deep Azure | Ai Haibara | ||
Evangelion: 1.0 You Are (Not) Alone | Rei Ayanami | |||
Highlander: The Search for Vengeance | Kyala | |||
Pocket Monsters Diamond & Pearl the Movie - Dialga VS Palkia VS Darkrai | Musashi (Jessie) | |||
2008 | Detective Conan: Full Score of Fear | Ai Haibara | ||
Pocket Monsters Diamond & Pearl the Movie - Giratina and the Sky's Bouquet: Shaymin | Musashi (Jessie), Satoshi's Hikozaru (Ash's Chimchar) | |||
2009 | Evangelion: 2.0 You Can (Not) Advance | Rei Ayanami | ||
Pocket Monsters Diamond & Pearl the Movie - Arceus: To a Conquering Spacetime | Musashi (Jessie) | [50] | ||
Detective Conan: The Raven Chaser | Ai Haibara | |||
2010 | Mardock Scramble: The First Compression | Rune Balot | ||
Pocket Monsters Diamond & Pearl the Movie - Supreme Ruler of Illusions: Zoroark | Musashi (Jessie) | |||
Detective Conan: The Lost Ship in the Sky | Ai Haibara | |||
2011 | Mardock Scramble: The Second Combustion | Rune Balot | ||
Pocket Monsters Best Wishes! the Movie - Victini and the Black Hero: Zekrom | Musashi (Jessie) | |||
Pocket Monsters Best Wishes! the Movie - Victini and the White Hero: Reshiram | Musashi (Jessie) | |||
Detective Conan: Quarter of Silence | Ai Haibara | |||
2012 | Asura | Wakasa | ||
Evangelion: 3.0 You Can (Not) Redo | Rei Ayanami (Tentative Name) | |||
Giant God Warrior Appears in Tokyo | Narrator | |||
Mardock Scramble: The Third Exhaust | Rune Balot | |||
Pocket Monsters Best Wishes! the Movie - Kyurem VS the Sacred Swordsman: Keldeo | Satoshi's Tsutarja (Ash's Snivy), Joy's Tabunne (Nurse Joy's Audino) | |||
Wolf Children | Mrs. Fujii | |||
Detective Conan: The Eleventh Striker | Ai Haibara | |||
Smile PreCure! The Movie: Big Mismatch in a Picture Book! | Niko | [51] | ||
2013 | Detective Conan: Private Eye in the Distant Sea | Ai Haibara | ||
Lupin the 3rd vs. Detective Conan: The Movie | Ai Haibara | |||
Pocket Monsters Best Wishes! the Movie - ExtremeSpeed Genesect: Mewtwo Awakens | Musashi (Jessie), Satoshi's Tsutarja (Ash's Snivy), Joy's Tabunne (Nurse Joy's Audino) | |||
2014 | Pokémon the Movie XY: The Cocoon of Destruction and Diancie | Musashi (Jessie), Serena's Fokko (Serena's Fennekin) | ||
Detective Conan: Dimensional Sniper | Ai Haibara | |||
Expelled from Paradise | [52] | |||
2015 | Detective Conan: Sunflowers of Inferno | Ai Haibara | ||
Pokémon the Movie XY - The Archdjinni of the Rings: Hoopa | Musashi (Jessie) | |||
2016 | Detective Conan: The Darkest Nightmare | Ai Haibara | ||
Pokémon the Movie XY&Z: Volcanion and the Exquisite Magearna | Musashi (Jessie), Serena's Tairenar (Serena's Braixen) | |||
2017 | Pokémon the Movie: I Choose You! | Musashi (Jessie) | ||
2018 | Detective Conan: Zero the Enforcer | Ai Haibara | ||
Pokémon the Movie: Everyone's Story | Musashi (Jessie) | |||
Star Blazers: Space Battleship Yamato 2202 | Megumi Kanzaki | Sixth film | [53] | |
2020 | Evangelion: 3.0+1.0 | Rei Ayanami (Tentative Name) | [54] |
Video games[edit]
Year | Title | Platform | Role | Notes | Sources |
---|---|---|---|---|---|
1995 | Blue Seed: The Legend of Hiroku Kushinada | Sega Saturn | Momiji Fujimiya | [55] | |
3×3 Eyes Kyūsei Kōshu | PlayStation, Sega Saturn | Pai | [56][57] | ||
1996 | Neon Genesis Evangelion | Sega Saturn | Rei Ayanami | [58] | |
Ranma ½: Battle Renaissance | PlayStation | Ranma Saotome (female) | [59][60] | ||
1997 | Ray Tracers | Playstation | Asuka Saito | ||
Neon Genesis Evangelion: 2nd Impression | Sega Saturn | Rei Ayanami | [61] | ||
Saber Marionette J: Battle Sabers | PlayStation | Lime | [62] | ||
Neon Genesis Evangelion: Girlfriend of Steel | Windows 95, Macintosh, Sega Saturn, PlayStation | Rei Ayanami, Mana Kirishima | [63][64][65] | ||
Slayers Royal | Sega Saturn, PlayStation | Lina Inverse | [66][67] | ||
Super Robot Wars F | Sega Saturn | Patricia Hackman | [68] | ||
1998 | Mobile Suit Gundam: Gihren's Greed | Sega Saturn | Christina Mackenzie | [69] | |
Lunar 2: Eternal Blue Complete | Sega Saturn | Lemina Ausa | [70] | ||
3×3 Eyes Tenrin' ō Genmu | PlayStation | Pai | [71][72] | ||
Slayers Royal 2 | Sega Saturn | Lina Inverse | [73][74] | ||
2000 | Love Hina 1: Ai wa Kotoba no Naka ni | PlayStation | Haruka Urashima | [75] | |
2001 | Neon Genesis Evangelion: Ayanami Raising Project | Windows 95, Windows 98 | Rei Ayanami | [76][77] | |
2003 | Love Hina Gorgeous: Chiratto Happening | PlayStation, PlayStation 2 | Haruka Urashima | [78][79] | |
2008 | Dissidia Final Fantasy | Shantotto | [80] | ||
2011 | Dissidia 012 Final Fantasy | PlayStation Portable | Shantotto | [80][81] | |
Final Fantasy Type-0 | Andoria | [80] | |||
2012 | Project X Zone | Nintendo 3DS | Due Flabellum | ||
2015 | Dragon's Dogma Online | Mysial | [80] | ||
Dissidia Final Fantasy NT | Shantotto | [80] | |||
2016 | World of Final Fantasy | Shantotto | [80] | ||
2017 | Danganronpa V3: Killing Harmony | PlayStation 4, PS Vita, PC | Shuichi Saihara | [80] |
Dubbing roles[edit]
† Year of original release
Drama CD[edit]
Discography[edit]
Albums[edit]
Year | Album details | Peak Oricon chart position[139] | Sales (JPN) | Certifications (sales thresholds) |
---|---|---|---|---|
1991 | Half and, Half
| 43 | 20,180 | |
1992 | Whatever
| 18 | 22,180 | |
Perfume
| 13 | 27,090 | ||
1993 | Shamrock
| 12 | 42,510 | |
1994 | Sphere
| 8 | 70,810 | |
1995 | Enfleurage
| 6 | 97,260 | |
1996 | Bertemu
| 3 | 222,860 | Gold |
1997 | Irāvatī
| 5 | 277,060 | Gold |
1999 | Fuwari
| 5 | 117,820 | Gold |
2002 | Feel Well
| 7 | 101,410 | Gold |
2004 | Center Color
| 10 | 50,025 | |
2007 | Plain
| 18 | 19,694 | |
2010 | Choice
| 6 | 18,926 | |
2018 | Fifty-Fifty
| 18 | 8,462 |
Singles[edit]
Year | Song(s) | Peak Oricon chart position[140][141] | First-week sales | Total sales | Certification | Album |
---|---|---|---|---|---|---|
1998 | "Yakusoku da yo" | — | — | — | ||
1990 | "Pulse" | 92 | 1,370 | 2,630 | ||
1991 | "Niji-iro no Sneaker" | 43 | 6,190 | 11,000 | Half and, Half / Whatever | |
1992 | "Yume o Dakishimete" | 90 | 2,550 | 2,550 | Shamrock | |
"Haruneko Fushigi Tsukiyo: Oshiete Happiness" | 49 | 6,060 | 8,740 | |||
1993 | "Our Day... Bokura no Good Day" | 54 | 7,940 | 11,080 | Shamrock | |
"Yume Hurry Up" | 58 | 6,980 | 6,980 | Sphere | ||
1994 | "Until Strawberry Sherbet" | 42 | 10,990 | 15,320 | ||
"Touch and Go!!" | 37 | 11,360 | 16,450 | Enfleurage | ||
1995 | "Midnight Blue" | 27 | 19,560 | 71,550 |
-