Da baby baby on baby torrent download - have
Think, that: Da baby baby on baby torrent download
Komplete 12 full windows iso download | 2 states full movie download hd 1080p torrent |
Lil wayne gone til november pdf download | Nba youngboy aint too long free download |
Windows 9 iso file download | Guns and ammo magazine archives pdf download |
Atlantis fir download album | Dead by daylight 1.9.1 full free download |
DaBaby discography
DaBaby discography | |
---|---|
DaBaby during an interview in May 2018 | |
Studio albums | 3 |
Singles | 95 |
Mixtapes | 13 |
The discography of DaBaby, an American rapper, consists of three studio albums, thirteen mixtapes, one extended play, and ninety-five singles (including seventy as a featured artist).
DaBaby, who was known as Baby Jesus at the time, released his debut mixtape NonFiction in 2015,[1] he then released three more mixtapes from 2015-2016. He followed them up with his Baby Talk mixtape series.[2] His thirteenth mixtape, Blank Blank was released in 2018.[3]
DaBaby released his debut studio album, Baby on Baby in March 2019.[4] It included his breakthrough hit single, "Suge", which reached number 7 on the US Billboard Hot 100, becoming his first entry on the chart. His second studio album, Kirk was released months later in September 2019,[5] and became his first album to top the US Billboard 200 chart.[6] In April 2020, he released his third album Blame It on Baby, which includes the chart-topping single "Rockstar", featuring Roddy Ricch.
Albums[edit]
Studio albums[edit]
Title | Details | Peak chart positions | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US [7] | US R&B /HH [8] | US Rap [9] | AUS [10] | CAN [11] | GER [12] | ITA [13] | NOR [14] | SWI [15] | UK [16] | |||
Baby on Baby | 7 | 3 | 2 | — | 27 | — | — | — | — | — | ||
Kirk |
| 1 | 1 | 1 | 11 | 2 | 98 | 81 | 10 | 40 | 24 | |
Blame It on Baby |
| 1 | 1 | 1 | 7 | 1 | 28 | 7 | 2 | 9 | 8 | |
"—" denotes a recording that did not chart or was not released in that territory. |
Mixtapes[edit]
Title | Album details |
---|---|
NonFiction | |
So Disrespectful | |
The 10 Minute Mixtape |
|
God's Work |
|
God's Work Resurrected |
|
Baby Talk |
|
Baby Talk 2 | |
Billion Dollar Baby |
|
Baby Talk 3 | |
Back On My Baby Jesus Shit |
|
Baby Talk 4 |
|
Baby Talk 5 |
|
Blank Blank |
|
Extended plays[edit]
Singles[edit]
As lead artist[edit]
As featured artist[edit]
Title | Year | Peak chart positions | Certifications | Album | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US [30] | US R&B /HH [31] | AUS [66] | CAN [33] | DEN [67] | NLD [68] | NZ [69] | SWE [70] | UK [16] | ||||
"All I Ever Wanted"[71] (Moonie Music featuring DaBaby) | 2017 | — | — | — | — | — | — | — | — | — | The Bar Show 2 (Best Kept Secret) | |
"Struggle Baby"[72] (Lil Jr. featuring Just Raven and DaBaby) | — | — | — | — | — | — | — | — | — | Non-album singles | ||
"Litty City"[73] (Zac Keelo featuring DaBaby) | — | — | — | — | — | — | — | — | — | |||
"High Rollin"[74] (B.Hill featuring DaBaby) | — | — | — | — | — | — | — | — | — | |||
"Ready"[75] (DJ Jayy Hawk featuring Luke Nasty, Ricco Barrino and DaBaby) | — | — | — | — | — | — | — | — | — | |||
"Killa Cam"[76] (Def Smove featuring DaBaby) | — | — | — | — | — | — | — | — | — | |||
"Bank Roll"[77] (Beach Bumz featuring DaBaby) | 2018 | — | — | — | — | — | — | — | — | — | #BeachBumz and Gelato | |
"Clubbin'"[78] (Deejaytrap featuring Jxhines, DaBaby and Yung Reason) | — | — | — | — | — | — | — | — | — | Non-album single | ||
"I Did"[79] (DJ Luke Nasty featuring DaBaby) | — | — | — | — | — | — | — | — | — | Cruise Control and Distractions | ||
"Came from Nothing"[80] (Ja'vee featuring DaBaby and Chophouze) | — | — | — | — | — | — | — | — | — | They Gon Feel Me | ||
"Hello"[81] (SKZIY featuring DaBaby) | — | — | — | — | — | — | — | — | — | Shit Don't Stop | ||
"No Time"[82] (D-Froz featuring DaBaby) | — | — | — | — | — | — | — | — | — | Non-album single | ||
"Wait a Minute"[83] (NewCharlotte Saint featuring DaBaby) | — | — | — | — | — | — | — | — | — | Saint the Album | ||
"Blue Strips"[84] (Gabby Dinero featuring DaBaby) | — | — | — | — | — | — | — | — | — | Princess Prophet | ||
"Hotline"[85] (Producer20 featuring Jayway Sosa, DaBaby and IV Montana) | — | — | — | — | — | — | — | — | — | Non-album singles | ||
"Sing"[86] (Shawn Scrilla featuring DaBaby) | — | — | — | — | — | — | — | — | — | |||
"How They Gon Eat"[87] (Jerry White featuring DaBaby) | — | — | — | — | — | — | — | — | — | |||
"Animal"[88] (Stunna 4 Vegas featuring DaBaby) | — | — | — | — | — | — | — | — | ||||
"Juice"[89] (Loudpack Leaf featuring DaBaby) | — | — | — | — | — | — | — | — | — | |||
"Goin' Live on Em"[90] (Micmanordj featuring DaBaby and Jayway Sosa) | — | — | — | — | — | — | — | — | — | |||
"Draco"[91] (Kash Addison featuring DaBaby) | 2019 | — | — | — | — | — | — | — | — | — | ||
"For the Team"[92] (Str8 Cash Flowz featuring DaBaby and Eurogotit) | — | — | — | — | — | — | — | — | — | |||
"On the Run"[93] (G Step featuring DaBaby) | — | — | — | — | — | — | — | — | — | Hood Allegations | ||
"Lit"[94] (Kam Hicks featuring DaBaby, Ricky Ruckus and Roscoe Dash) | — | — | — | — | — | — | — | — | — | Bigger | ||
"She the Plug"[95] (HeroGawd featuring DaBaby) | — | — | — | — | — | — | — | — | — | Non-album singles | ||
"Wave"[96] (Money Counta Nard featuring Jayway Sosa and DaBaby) | — | — | — | — | — | — | — | — | — | |||
"You Heard Now"[97] (Young Money Yawn featuring DaBaby) | — | — | — | — | — | — | — | — | — | Street Gospel 4 | ||
"Colors"[98] (K Dos featuring DaBaby) | — | — | — | — | — | — | — | — | — | Bombs | ||
"Scared to Book Me"[99] (Baebae Savo featuring DaBaby) | — | — | — | — | — | — | — | — | — | Non-album single | ||
"Look at God"[100] (Garcia Vega featuring DaBaby) | — | — | — | — | — | — | — | — | — | Trap Gospel | ||
"Bust It"[101] (2 Sober featuring DaBaby and Petey Pablo) | — | — | — | — | — | — | — | — | — | Non-album singles | ||
"Double or Nothin'"[102] (Semi Sixteenz featuring DaBaby) | — | — | — | — | — | — | — | — | — | |||
"Cash Shit" (Megan Thee Stallion featuring DaBaby) | 36 | 16 | — | — | — | — | — | — | — | Fever | ||
"Did It"[103] (YQ Dreams featuring DaBaby) | — | — | — | — | — | — | — | — | — | Non-album singles | ||
"Baby Shower" (Jamz featuring Lil Baby and DaBaby)[104] | — | — | — | — | — | — | — | — | — | |||
"Back Up Off Me"[105] (704 Baggz featuring DaBaby) | — | — | — | — | — | — | — | — | — | |||
"No Cap Zone"[106] (Succeed Phlyguy featuring Stunna 4 Vegas and DaBaby) | — | — | — | — | — | — | — | — | — | |||
"Pamper"[107] (MrPostman featuring DaBaby) | — | — | — | — | — | — | — | — | — | |||
"Power (Remix)"[108] (Doobie featuring DaBaby and Icewear Vezzo) | — | — | — | — | — | — | — | — | — | |||
"Freaky Dancer"[109] (YK Osiris featuring DaBaby) | — | — | — | — | — | — | — | — | — | |||
"One Phone Call"[110] (Sy Ari Da Kid and Paxquiao featuring DaBaby) | — | — | — | — | — | — | — | — | — | 2 Sides of a Story | ||
"Bag Mode" (Ou'ri Cuatros featuring DaBaby)[111] | — | — | — | — | — | — | — | — | — | Twin Dragons | ||
"Cool"[112] (Geezy Escobar featuring DaBaby) | — | — | — | — | — | — | — | — | — | Section 8 Mind State | ||
"What I Like"[113] (Rob J featuring DaBaby) | — | — | — | — | — | — | — | — | — | Non-album singles | ||
"Truth Hurts (DaBaby Remix)" (Lizzo featuring DaBaby)[114] | — | — | — | — | — | — | — | — | — | |||
"In & Out"[115] (YHN Balla featuring DaBaby) | — | — | — | — | — | — | — | — | — | |||
"Splash"[116] (Spiro featuring DaBaby) | — | — | — | — | — | — | — | — | — | |||
"Richer Than Errybody"[117] (Gucci Mane featuring YoungBoy Never Broke Again and DaBaby) | — | —[I] | — | — | — | — | — | — | — | Woptober II | ||
"Enemies" (Post Malone featuring DaBaby) | 16 | 9 | 28 | 15 | 25 | 32 | 37 | 32 | — | Hollywood's Bleeding | ||
"Heartless"[119] (Viic Flair featuring DaBaby) | — | — | — | — | — | — | — | — | — | Non-album singles | ||
"Act Out"[120] (Gatti800 featuring DaBaby) | — | — | — | — | — | — | — | — | — | |||
"100 P's"[121] (Tone Tone featuring DaBaby) | — | — | — | — | — | — | — | — | ||||
"Hot Shower"[122] (Chance the Rapper featuring MadeinTYO and DaBaby) | 58 | 24 | — | 69 | — | — | — | — | — | The Big Day | ||
"No Time" (re-release)[123] (D-Major featuring DaBaby) | — | — | — | — | — | — | — | — | — | Non-album singles | ||
"Boss Friends"[124] (Plies featuring DaBaby) | — | — | — | — | — | — | — | — | — | |||
"Death"[125] (Trippie Redd featuring DaBaby) | 59 | 27 | — | 58 | — | — | — | — | — | A Love Letter to You 4 | ||
"1+1"[126] (Akevius featuring DaBaby) | — | — | — | — | — | — | — | — | — | Non-album single | ||
"Like a Pro"[127] (Blac Youngsta featuring DaBaby) | — | — | — | — | — | — | — | — | — | Church on Sunday | ||
"Suboxone"[128] (Munk featuring Shakewell and DaBaby) | — | — | — | — | — | — | — | — | — | Non-album single | ||
"My Oh My"[129] (Camila Cabello featuring DaBaby) | 2020 | 12 | — | 19 [130] | 13 | — | 90 | 15 [131] | 46 [132] | 13 | Romance | |
"Obama"[135] (Blueface featuring DaBaby) | — | — | — | — | — | — | — | — | — | Find the Beat | ||
"Life Is Good (Remix)" (Future featuring Drake, DaBaby and Lil Baby) | — | — | — | — | — | — | —[J] | — | — | High Off Life | ||
"On Top"[137] (Hollywood Hemi featuring DaBaby) | — | — | — | — | — | — | — | — | — | Non-album singles | ||
"Fucked Up"[138] (Charlie Korman featuring DaBaby) | — | — | — | — | — | — | — | — | — | |||
"S.O.E"[139] (HotBoy Lil Shaq featuring DaBaby) | — | — | — | — | — | — | — | — | — | |||
"Levi High"[140] (DaniLeigh featuring DaBaby) | — | —[K] | — | — | — | — | — | — | — | Movie | ||
"Buss It Down"[142] (Iamkeynotes featuring DaBaby and Petey Pablo) | — | — | — | — | — | — | — | — | — | Non-album singles | ||
"Don't Rush (Remix)"[143] (Young T & Bugsey featuring DaBaby) | — | — | — | — | — | — | — | — | — | |||
"Whats Poppin (Remix)"[144] (Jack Harlow featuring DaBaby, Tory Lanez, and Lil Wayne) | 2 | 2 | — | 4 | — | — | —[L] | — | — | |||
"Stuntin' on You"[146] (Tyla Yaweh featuring DaBaby) | — | — | — | — | — | — | —[M] | — | — | Rager Bøy | ||
"Tap In (Remix)"[148] (Saweetie featuring Post Malone, DaBaby, and Jack Harlow) | — | — | — | — | — | — | —[N] | — | — | Non-album single | ||
"Said Sum (Remix)"[150] (Moneybagg Yo featuring City Girls and DaBaby) | — | — | — | — | — | — | — | — | — | Code Red | ||
"Molly (Remix)"[151] (Foogiano featuring DaBaby) | — | — | — | — | — | — | — | — | — | Non-album singles | ||
"Levitating" (Dua Lipa featuring DaBaby) | 20 | — | — | 12 | — | 31 | 36 | 91 | 22 | Future Nostalgia | ||
"For the Night" (Pop Smoke featuring Lil Baby and DaBaby)[152] | 6 | 4 | — | 7 | — | — | 2 | — | — | Shoot for the Stars, Aim for the Moon | ||
"Nah Nah Nah (Remix)" (Kanye West featuring DaBaby and 2 Chainz) | — | — | — | — | — | — | — | — | — | Donda: With Child | ||
"—" denotes a recording that did not chart or was not released in that territory. |
Other charted songs[edit]
Guest appearances[edit]
Title | Year | Other artist(s) | Album |
---|---|---|---|
"The Dealer"[155] | 2017 | Deniro Farrar | Guilty Until Proven Innocent |
"Plug Best Friend"[156][157] | CFN TrapGod | Born to Flex and Came from Nothin | |
"Vert"[158] | Quis Famous | Patience | |
"Literally"[159] | 2018 | DJ E.Sudd, Sequence, Deniro Farrar | Still Servin |
"I Shoulda Told Ya"[160] | Skully | It's Up There | |
"Sauced"[161] | N.F.L Nique | Ready or Not | |
"Hiccups"[162] | Lil Dre KND | Over Kill 2 | |
"I'm Used to It"[163] | 2deuce Corleone | Street Poetry | |
"In Charlotte"[164] | YajGrindin | Yaj Grindin' | |
"Woah"[165] | Rad BlueBillz | BlueBillz | |
"Back End"[166] | Lil Waldo | Where's Waldo? | |
"Gimme the Loot"[167] | YSM Swole, GetRichZay | Welcome to My World | |
"Posted in the Trap"[168] | DP Thablazer | Who Gone Stop Me | |
"Kool Aid"[169] | Rizzoo Rizzoo | Rario World | |
"Off the Boat"[170] | 2019 | Slicc da Kidd | Life of a Finesser II (L.O.A.F II) |
"Really Rich"[171] | CFN TrapGod | Trenchbaby 2 | |
"In My Bag"[172] | King | Born 2 Die | |
"All I Ever Wanted Remixed"[173] | Moonie Music | From Me to You 2 | |
"Sticks"[174] | Stunna 4 Vegas | Big 4x | |
"Ashley"[174] | |||
"Hide the Money"[175] | Mir Fontaine | Who's Watching the Kids 2 | |
"Stop Snitchin (Remix)"[176] | YG | 4Real 4Real | |
"Under the Sun" | Dreamville, J. Cole, Lute | Revenge of the Dreamers III | |
"Sauce"[177] | Bando Boy Shad | No Cap (Hosted by Kokethekendoll) | |
"Do It"[178] | Mak Sauce | Saturn Boy | |
"Tuesday"[179] | Blacc Zacc | Trappin Like Zacc | |
"Pink Toes"[180] | Quality Control, Offset, Gunna | Control the Streets, Volume 2 | |
"Suge (Remix)"[181] | Ombre2Choc Nation, Nicki Minaj | Nation Revenge Tour (Deluxe) | |
"Dispatch"[182] | Young Nudy, Pi'erre Bourne | Sli'merre | |
"100Ps"[183] | Shaquees, Tone Tone | Special Victims | |
"Protect da Brand"[184] | 2020 | Moneybagg Yo | Time Served |
"Do Dat"[185] | Stunna 4 Vegas, Lil Baby | Rich Youngin | |
"Stain"[186] | A Boogie wit da Hoodie | Artist 2.0 | |
"Sick"[187] | Rich the Kid | Boss Man | |
"Thug of Spades"[188] | YoungBoy Never Broke Again | 38 Baby 2 | |
"Saving Money"[189] | Blac Youngsta | Fuck Everybody 3 | |
"Cry Baby"[190] | Megan Thee Stallion | Good News | |
"Monica Lewinsky, Election Year"[191] | Saint Jhn, A Boogie wit da Hoodie | While the World Was Burning | |
"Rich Off Words" | Stunna 4 Vegas | Welcome To 4 Vegas |
-
-