The user can easily set up the logger and view downloaded data by plugging the data logger into a PC's USB port and using the free. EasyLog software. Data. Buy EL-USB-2 - Lascar - Data Logger, USB Temperature & Humidity, 2 are stored via a PCs USB port, the software (available as a free download from. Lascar EL-USB-2-LCD Temperature and Humidity USB DataLogger with LCD via Windows control software; USB interface for set-up and data download.
El-usb-2+ driver download - apologise, but
Model EL-USB-2+
Temperature |
Measurement Range: | -35 to +80°C (-31 to +176°F) |
Internal Resolution: | 0.5° |
Accuracy (overall error): | Typical: ±0.3°C (±0.6°F) Max: ±1.5°C (±3°F) |
Repeatability: | ±0.1°C (±0.2°F) |
Relative Humidity |
Measurement Range: | 0-100% |
Humidity Repeatability (short term): | ±0.1 %RH |
Accuracy (overall error, 20-80% RH): | Typical: ±2.0 %RH Max: ±4.0 %RH (This specifies the overall error in the logged readings, for relative humidity measurements between 20 and 80%RH) |
Internal Resolution: | 0.5 %RH |
Long-term Stability: | 0.5 %RH/Year |
Dew Point |
Accuracy (overall error) (25°C, 40-100%RH): | ±1.1°C (±2°F) (This specifies the overall error in the calculated dew point, for relative humidity measurements between 40 and 100%RH at 25°C.) |
General |
Number of Channels: | One |
Logging Rate: | 1 sample every 10 seconds 1 sample every minute 1 sample every 5 minutes 1 sample every 30 minutes 1 sample every hour 1 sample every 6 hours 1 sample every 12 hours |
Memory Capacity: | 16,382 samples |
Operating Temperature Range: | -35 to +80°C (-31 to +176°F) |
Battery Life | 1 year (Depending on sample rate, ambient temperature and use of alarm LEDs) |
Источник: [https://torrent-igruha.org/3551-portal.html]
0 thoughts to “El-usb-2+ driver download”